Operating Plan

                                                              VK9MA 2017 Frequencies (updated Oct. 16th. 2017)
CW  SSB RTTY FT8
1819 1845 —– 1840
3525 3645 3565 3573
7025 7120 7055 7074
10115 —— 10143 10136
14015 14180 14095 14074
18070 18110 18085 18100
21040 21320 21095 21074
24905 24930 24920 24915
28010 28395 28080 28074
50090 50115 —– 50313

• Any station located in AF(rica) and/or OC(eana), will be allowed to work VK9MA no matter the region we are currently working/calling for.